| Model # | QT02224 | QT02516 | QT02724 | QT03016 |
| Rated Power | 22kW | 25kW | 27kW | 30kW |
| 3-Phase Amps @ 208/240V 60Hz | 69.4/60.2 | 86.8/75.2 | 62.5/54.1 | 104.2/90.3 |
| 3-Phase Amps @ 480V 60Hz | -- | -- | -- | 45.1 |
| Engine RPM | 3600 | 3600 | 1800 | 3600 |
| Engine | 1.6L 4Cyl. | 1.6L 4Cyl. | 1.6L 4Cyl. | 1.6L 4Cyl. |
| Noise Level (db(A) ) Normal Operation | 74 | 74 | 68 | 75 |
| Fuel Consumption (full load; cu ft/hr Na. gas) | 315 | 437 | 278 | 525 |
| Dimensions (L"xW"xH") | 62.2x29x33.5 | 62.2x29x33.5 | 62.2x29x33.5 | 62.2x29x33.5 |
| Weight (LBs) | 875 | 875 | 845 | 935 |
| Automatic Transfer Switch (ATS) | not incl. | not incl. | not incl. | not incl. |
| Compatible Transfer Switches | -------- RTS 100 - 200 Amp Transfer Switch -------- | |||
| Price - Steel Enclosure | $7,260 | $8,015 | $9,200 | $8,675 |
| Model # | QT03624 | QT04524 | QT04842 | QT06024 |
| Rated Power | 36kW | 45kW | 48kW | 60kW |
| 3-Phase Amps @ 208/240V 60Hz | 86.8/75.2 | 156.3/135.4 | 121.6/105.3 | 156.3/135.4 |
| 3-Phase Amps @ 277/480V 60Hz | -- | 67.7 | 52.6 | 67.7 |
| Engine RPM | 1800 | 3600 | 1800 | 1800 |
| Engine | 2.4L 4Cyl. | 2.4L 4Cyl. | 4.2L V-6 | 4.2L V-6 |
| Noise Level (db(A) ) Normal Operation | 60 | 73 | 65 | 65 |
| Fuel Consumption (full load; cu ft/hr Na. gas) | 375 | 720 | 530 | 685 |
| Dimensions (L"xW"xH") | 77x33.5x45 | 77x33.5x45 | 77x33.5x45 | 77x33.5x45 |
| Weight (LBs) | 1255 | 1414 | 1683 | 1703 |
| Automatic Transfer Switch (ATS) | not incl. | not incl. | not incl. | not incl. |
| Compatible Transfer Switches | -------- RTS 100 - 200 Amp Transfer Switch -------- | |||
| Price - Aluminum Enclosure | $9,975 | $10,845 | $13,055 | $12,875 |
| Model # | QT06030 | QT07068 | QT08046 | QT10068 | QT13068 | QT15068 |
| Rated Power | 60kW | 70kW | 80kW | 100kW | 130kW | 150kW |
| 1-Phase Amps @ 240V 60Hz | 250 | 292 | 333 | 417 | 542 | 625 |
| 3-Phase Amps @ 208/240V 60Hz | 208/180 | 243/210 | 278/240 | 347/301 | 451/391 | 521/451 |
| 3-Phase Amps @ 480V 60Hz | 90 | 105 | 120 | 150 | 195 | 226 |
| Engine RPM | 3600 | 1800 | 2650 | 2300 | 3000 | 3600 |
| Engine | 3.0L V-6 | 6.8L V-10 | 4.6 L V-8 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 |
| Noise Level (db(A) ) Normal Operation | 71 | 65 | 74 | 72 | 75 | 79 |
| Fuel Consumption (full load; cu ft/hr Natural gas) | 960 | 1020 | 1154 | 1260 | 1786 | 2061 |
| Dimensions (L"xW"xH") | 88.6x33.5X47.8 | 96.5x36.8x47.9 | 115.2x36.8x54.8 | 115.2x36.8x54.8 | 115.2x36.8x54.8 | 115.2x36.8x54.8 |
| Weight (LBS) (Steel/Aluminum) | 1650/1513 | 2185/2040 | 2010/1836 | 2705/2531 | 2873/2699 | 2666/2492 |
| Automatic Transfer Switch (ATS) | Not Incl. | not incl. | not incl. | not incl. | not incl. | not incl. |
| Compatible Transfer Switches | RTS 100 -300 Amp | HTS 150-400Amp | HTS 150-400Amp | HTS 200-600Amp | HTS 300-800Amp | |
| Price - Steel Enc. | $12,875 | $16,555 | $15,965 | $21,160 | $24,125 | $25,635 |
| Price - Aluminum Enc. | $14,180 | $17,750 | $17,425 | $22,515 | $25,420 | $26,900 |
These Generators are not available for purchase online. Please Contact Us for a price quote and to purchase.


