| Model # | 5501 | 5518 | 5502 | 5520 | 5503 | 5522 |
| Rated Power(LP/NG) (in KW) | 8/7 | 8/7 | 10/9 | 10/9 | 14/13 | 14/13 |
| Voltage | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 |
| Amps @ 240V (LP/NG) | 33.3/29.5 | 33.3/29.5 | 41.6/37.5 | 41.6/37.5 | 58.3/54.2 | 58.3/54.2 |
| Surge Watts - 240V 1-Phase | 12,690 | 12,690 | 15,120 | 15,120 | 24,500 | 24,500 |
| Engine | 410cc 14.5 HP | 410cc 14.5 HP | 530cc 26 HP | 530cc 26 HP | 992cc 30 HP | 992cc 30 HP |
| Fuel Consumption (cu ft/hr)(LP/Nat) | 54/119 | 54/119 | 70/156 | 70/156 | 80/220 | 80/220 |
| Dimensions (L"xW"xH") | 48x25x29 | 48x25x29 | 48x25x29 | 48x25x29 | 48x25x29 | 48x25x29 |
| Weight (LBS) | 340 | 340 | 387 | 387 | 439 | 439 |
| Pre-Wired Kit? (includes Transfer Switch) | yes | no | yes | no | yes | no |
| Generator Model | List Price | Our Price | Buy Now |
| 5501 - 8/7kW | $2,432.00 |
$2,075.00 |
|
| 5518 - 8/7kW No Trans. Switch | $2,215.00 |
$1,885.00 |
|
| 5502 - 10kW | $3,679.00 |
$2,950.00 |
|
| 5520 - 10kW No Trans. Switch | $3,311.00 |
$2,730.00 |
|
| 5503 - 13kW | $4,259.00 |
$3,485.00 |
|
| 5522 - 13kW No Trans. Switch | $3,792.00 |
$3,270.00 |
Click here to add Shipping Options and Transfer Switches.
