| Model # | 5638 | 5639 | 5640 | 5642 |
| Rated Power(LP/Nat)(in KW) | 22kW | 27kW | 36kW | 48kW |
| Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
| Voltage | 120/240 | 120/240 | 120/240 | 120/240 |
| Amps @ (120/240V) | 150/75 | 208/104 | 292/146 | 375/188 |
| Engine/Alternator RPM | 1800/1800 | 1800/1800 | 1800/1800 | 1800/1800 |
| Engine | 1.6L In-Line 4Cyl | 2.4L In-Line 4Cyl | 4.2L V-6 | 4.2L V-6 |
| Noise Level (in db(A) ) Normal Operation | 68 | 60 | 65 | 65 |
| Fuel Consumption (cu ft/hr)(LP/Nat) | 110/278 | 142/375 | 211/530 | 273/685 |
| Dimensions (L"xW"xH") | 62x29x33.5 | 77x33.5x45 | 77x33.5x45 | 77x33.5x45 |
| Weight (LBs) | 845 | 1255 | 1683 | 1703 |
| Automatic Transfer Switch (ATS) | Not Included | Not Included | Not Included | Not Included |
| Cost | $7,260 | $9,205 | $9,975 | $13,055 |
| Generator Model | List Price | Our Price | Buy Now |
| #5638 (22kW) - No Transfer Switch | $8,526.00 |
$7,260.00 |
|
| #5639 (27kW) - No Transfer Switch | $10,809.00 |
$9,205.00 |
|
| #5640 (36kW) - No Transfer Switch | $11,716.00 |
$9,975.00 |
Please Contact Us to purchase. |
| #5642 (48kW) - No Transfer Switch | $15,340.00 |
$13,055.00 |
Please Contact Us to purchase. |
Click here to add Shipping Options and Transfer Switches.

